Description
Description
| Model | RCM5A | RCM8A | RCM10A | RCM15A | RMC20A | ||
| Chilling
Capacity |
KW | 12.5 | 18 | 23 | 36 | 46 | |
| KCA/H | 10750 | 15480 | 19780 | 30960 | 39560 | ||
| Compressor
Out Power |
SCROLL COMPRESSOR | ||||||
| Compressor
Out Power |
HP | 5 | 8 | 10 | 15 | 20 | |
| Refrigerant | R22/R407C | ||||||
| Refrigerant
Filling Quantity |
KG | 3 | 5 | 6 | 10 | 12 | |
| Pump Power | KW | 0.75 | 0.75 | 1.5 | 2.2 | 2.2 | |
| Pump Max Flow Rate | L/MIN | 100 | 100 | 200 | 600 | 600 | |
| Pipe Size Outlet | INCH | 1 | 1 | 1.5 | 1.5 | 2.5 | |
| Blower Power | KW | 0.19×2 | 0.25×2 | 0.42×2 | 0.25×4 | 0.42×4 | |
| Tank Capacity | L | 65 | 113 | 129 | 173 | 271 | |
| LxWxH | M | 1.25x.76×1.32 | 1.35x.86×1.56 | 1.35x.96×1.62 | 1.7×1.2×1.75 | 1.9×1.2×1.75 | |








