fbpx
Cooling Tower
Cooling Tower  
Model SL J-10 SL J-16 SL J-20 SLJ-25 SL J-30 SLJ-40 SL J-50
Flow Rate (m³/h) 10 16 20 25 30 40 50
Inlet Water Pressure kpa 20 22 25 25 27 27 27
Measurement Height 1850 1900 2000 2200 2300 2350 2450
Diameter 1020 1400 1400 1400 1650 1700 1900
Fan Diameter mm 560 700 750 750 760 870 900
Motor Power kw 0.18 0.37 0.37 0.37 0.55 0.75 1.1
Inlet Pipe Diameter mm 40 50 50 50 50 50 80
Outlet Pipe Diameter mm 40 50 50 50 80 80 100
 

Description

Category:

Description

Cooling Tower

 

Model SL J-10 SL J-16 SL J-20 SLJ-25 SL J-30 SLJ-40 SL J-50
Flow Rate (m³/h) 10 16 20 25 30 40 50
Inlet Water Pressure kpa 20 22 25 25 27 27 27
Measurement Height 1850 1900 2000 2200 2300 2350 2450
Diameter 1020 1400 1400 1400 1650 1700 1900
Fan Diameter mm 560 700 750 750 760 870 900
Motor Power kw 0.18 0.37 0.37 0.37 0.55 0.75 1.1
Inlet Pipe Diameter mm 40 50 50 50 50 50 80
Outlet Pipe Diameter mm 40 50 50 50 80 80 100

 

MORE LIKE THIS

Take a look at the similar products that we are offering for the same category.

Click on the products to see more detailed description of them

Auto Blow Molding Machine

Semi Auto Blow Molding Machine

HDPE BLOW MOLDING MACHINE

MOLDS

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.Lorem

Pet Perform Mold

Pet Perform Mold

Pet Perform Mold

Pet Perform Mold

Pet Perform Mold

Pet Perform Mold

Get a quote