Description
Description
Cooling Tower
| Model | SL J-10 | SL J-16 | SL J-20 | SLJ-25 | SL J-30 | SLJ-40 | SL J-50 | |
| Flow Rate | (m³/h) | 10 | 16 | 20 | 25 | 30 | 40 | 50 |
| Inlet Water Pressure | kpa | 20 | 22 | 25 | 25 | 27 | 27 | 27 |
| Measurement | Height | 1850 | 1900 | 2000 | 2200 | 2300 | 2350 | 2450 |
| Diameter | 1020 | 1400 | 1400 | 1400 | 1650 | 1700 | 1900 | |
| Fan Diameter | mm | 560 | 700 | 750 | 750 | 760 | 870 | 900 |
| Motor Power | kw | 0.18 | 0.37 | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 |
| Inlet Pipe Diameter | mm | 40 | 50 | 50 | 50 | 50 | 50 | 80 |
| Outlet Pipe Diameter | mm | 40 | 50 | 50 | 50 | 80 | 80 | 100 |








