fbpx
Crusher Machine
 
Model RG-2630E RG-2640E RG-2650E RG-2660E RG-2670E RG-2680E
Power Kw 5.5 7.5 11 15 18.5 22
Rotor Speed Rpm 560 560 560 560 560 560
PCS 3 6 6 6 6 6
Rotating Blades -A PCS 18 24 30 30 36 42
-B PCS 9 12 15 18 21 24
Fixed Blades PCS 2 2 2 4 4 4
Screen Diameter mm 10 10 10 12 12 12
Cutting Chamber Size Mm 370x300 370x400 370x500 480x600 480x700 480x800
Output Kg/h 270-350 300-550 370-400 480-600 480-700 480-800
Noise dB(A) 80-95 80-95 80-95 80-95 80-95 80-95
Weight Kg 495 620 720 1100 1180 1295
External Size (LxWx H) m 1.42x.82x1.41 1.42x.92x1.41 1.42x1.02x1.41 1.76x1.17x1.84 1.76x1.27x1.84 1.78x1.37x1.84
   

Description

Category:

Description

 

Model RG-2630E RG-2640E RG-2650E RG-2660E RG-2670E RG-2680E
Power Kw 5.5 7.5 11 15 18.5 22
Rotor Speed Rpm 560 560 560 560 560 560
PCS 3 6 6 6 6 6
Rotating

Blades

-A PCS 18 24 30 30 36 42
-B PCS 9 12 15 18 21 24
Fixed Blades PCS 2 2 2 4 4 4
Screen Diameter mm 10 10 10 12 12 12
Cutting Chamber Size Mm 370×300 370×400 370×500 480×600 480×700 480×800
Output Kg/h 270-350 300-550 370-400 480-600 480-700 480-800
Noise dB(A) 80-95 80-95 80-95 80-95 80-95 80-95
Weight Kg 495 620 720 1100 1180 1295
External Size (LxWx H) m 1.42x.82×1.41 1.42x.92×1.41 1.42×1.02×1.41 1.76×1.17×1.84 1.76×1.27×1.84 1.78×1.37×1.84

 

 

MORE LIKE THIS

Take a look at the similar products that we are offering for the same category.

Click on the products to see more detailed description of them

Auto Blow Molding Machine

Semi Auto Blow Molding Machine

HDPE BLOW MOLDING MACHINE

MOLDS

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.Lorem

Pet Perform Mold

Pet Perform Mold

Pet Perform Mold

Pet Perform Mold

Pet Perform Mold

Pet Perform Mold

Get a quote