Description
Description
| SN | Preform Size | Neck Size | Neck Height |
| 1 | 8.0 gm | 20 mm (PCO) | 20 mm |
| 2 | 8.5 gm | 20 mm (PCO) | 20 mm |
| 3 | 9.6 gm | 28 mm (PCO) | 21.5 mm |
| 4 | 10 gm | 28 mm (PCO) | 21.5 mm |
| 5 | 10.5 gm | 20 mm (PCO) | 20 mm |
| 6 | 12.0 gm | 28 mm (PCO) | 21.5 mm |
| 7 | 13.5 gm | 20 mm (PCO) | 20 mm |
| 8 | 14 gm | 28 mm (PCO) | 21.5 mm |
| 9 | 15 gm | 28 mm (PCO) | 21.5 mm |
| 10 | 15.5 gm | 20 mm (PCO) | 20 mm |
| 11 | 16 gm | 28 mm (PCO) | 21.5 mm |
| 12 | 18 gm | 28 mm (PCO) | 21.5 mm |
| 13 | 20 gm | 28 mm (PCO) | 21.5 mm |
| 14 | 22 gm | 28 mm (PCO) | 21.5 mm |
| 15 | 24 gm | 28 mm (PCO) | 21.5 mm |
| 16 | 25 gm | 25 mm (PCO) | 14 mm |
| 17 | 25 gm | 24 mm (PCO) | 14 mm |
| 18 | 28 gm | 28 mm (PCO) | 21.5 mm |
| 19 | 30 gm | 28 mm (PCO) | 21.5 mm |
| 20 | 40 gm | 28 mm (PCO) | 21.5 mm |
| 21 | 40 gm | 45 mm (PCO) | 24 mm |
| 22 | 42 gm | 28 mm (PCO) | 21.5 mm |
| 23 | 48 gm | 28 mm (PCO) | 21.5 mm |
| 24 | 52 gm | 32 mm (PCO) | 18 mm |
| 25 | 70 gm | 45 mm (Screw) | 23 mm |
| 26 | 80 gm | 45 mm (Screw) | 17 mm |
| 27 | 85 gm | 45 mm (Push Lock) | 24.5 mm |
| 28 | 95 gm | (Push Lock) | 24.5 mm |
| 29 | 100 gm | (Push Lock) | 24.5 mm |
| 30 | 110 gm | (Push Lock) | 24.5 mm |
| 31 | 116 gm | (Push Lock) | 24.5 mm |







