Description
Description
| Model | RCM-5W | RCM-8W | RCM-10W | RCM-15W | RCM-20W | |
| Chilling Capacity | KW | 13.5 | 20 | 25.5 | 38.5 | 50 |
| KCAL/H | 11610 | 17200 | 21930 | 33110 | 43000 | |
| Compressor Type | Scroll Compressor | |||||
| Compressor
Out power |
HP | 5 | 8 | 10 | 15 | 20 |
| Refrigerant | R22/R407C | |||||
| Refrigerant Filling Quantity | KG | 3 | 5 | 6 | 10 | 12 |
| Pump Power | KW | 0.75 | 0.75 | 1.5 | 2.2 | 2.2 |
| Pump Max Flow rate | L/MIN | 100 | 100 | 200 | 600 | 600 |
| Pipe Size Outlet | INCH | 1 | 1 | 1.5 | 1.5 | 2.5 |
| Pipe Size Outlet | INCH | 1 | 1 | 1.5 | 1.5 | 2.5 |
| Tank Capacity | L | 80 | 95 | 95 | 150 | 180 |
| External Size LxWxH | m | 1.16x.74×990 | 1.16x.74x.99 | 1.16x.74x.99 | 1.78×1.09×1.35 | 1.78×1.09×1.35 |












































